<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.:.CGSutra</title>
	<atom:link href="http://blog.cgsutra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cgsutra.com</link>
	<description>Where cgRokrs Rock..</description>
	<lastBuildDate>Fri, 03 Jul 2009 04:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips on Anticipation</title>
		<link>http://blog.cgsutra.com/2009/07/02/tips-on-anticipation/</link>
		<comments>http://blog.cgsutra.com/2009/07/02/tips-on-anticipation/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:43:09 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[CG Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/2009/07/02/tips-on-anticipation/</guid>
		<description><![CDATA[silhouettes, it prepares the audience to what is about to happen in your scene. It gives them time to process your character&#8217;s actions and intentions, thereby making it absolutely clear what the character is doing or thinking.   On another level, anticipation helps to emphasize the physicality of your character. Flesh and blood characters [...]]]></description>
			<content:encoded><![CDATA[<p>silhouettes, it prepares the audience to what is about to happen in your scene. It gives them time to process your character&#8217;s actions and intentions, thereby making it absolutely clear what the character is doing or thinking.   <br />On another level, anticipation helps to emphasize the physicality of your character. Flesh and blood characters have muscles and need to overcome gravity with each move they make. If you wanted to animate a baseball pitcher throwing a fastball, for example, you would need to have a big wind up (anticipation) pose before going into his throw. If the wind-up is left out of the scene, the physicality, believability and the clarity of the animation would suffer.    <br />As a general rule, the broader an action I&#8217;m animating, the bigger the anticipation I put in. I also try to make sure that I incorporate it into my blocking as early as I can to feel out the overall timing and the rhythm of my shot. The advantage of doing this is that it is easier to dial down, delay and adjust it accordingly down the road.</p>
<p><a href="http://animationtipsandtricks.com/2009/07/tips-on-anticipation.html" target="_blank">read Full Article</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/07/02/tips-on-anticipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Incredible Product Advertisements You Haven&#8217;t Seen</title>
		<link>http://blog.cgsutra.com/2009/07/02/55-incredible-product-advertisements-you-havent-seen/</link>
		<comments>http://blog.cgsutra.com/2009/07/02/55-incredible-product-advertisements-you-havent-seen/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:37:57 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[CG]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/2009/07/02/55-incredible-product-advertisements-you-havent-seen/</guid>
		<description><![CDATA[Advertisements are everywhere.&#160; On the back of cereal boxes, on the sides of busses, on billboards, in magazines, on TV, and, of course, the internet.&#160; It’s funny, most people spend a lot of energy trying to avoid advertisements, but in the world of graphic design, advertisements allow us to look at a specific product or [...]]]></description>
			<content:encoded><![CDATA[<p>Advertisements are everywhere.&#160; On the back of cereal boxes, on the sides of busses, on billboards, in magazines, on TV, and, of course, the internet.&#160; It’s funny, most people spend a lot of energy trying to avoid advertisements, but in the world of graphic design, advertisements allow us to look at a specific product or service and see the message that is conveyed through the advertisement.</p>
<p>Today, we have 55 incredible product advertisements from deviantART that you haven’t seen, but are extraordinary examples of how creative and meaningful advertising should be done.</p>
<p><a href="http://www.presidiacreative.com/55-incredible-product-advertisements-you-havent-seen/">Source</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/07/02/55-incredible-product-advertisements-you-havent-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shape of Animation</title>
		<link>http://blog.cgsutra.com/2009/07/02/the-shape-of-animation/</link>
		<comments>http://blog.cgsutra.com/2009/07/02/the-shape-of-animation/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:31:00 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/2009/07/02/the-shape-of-animation/</guid>
		<description><![CDATA[Pixar Animation Studios once again redefines CG animated features with its 10th film, Disney/Pixar&#8217;s Up.
     A square. A circle. Two fundamental shapes in geometry, two iconic shapes in computer graphics. And, the simple basis for the visual style—the shape language—of Disney/Pixar’s 10th animated feature, Up, one of the most sophisticated ever [...]]]></description>
			<content:encoded><![CDATA[<p>Pixar Animation Studios once again redefines CG animated features with its 10th film, Disney/Pixar&#8217;s Up.</p>
<p><a href="http://blog.cgsutra.com/wp-content/uploads/2009/07/pg13.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="pg13" border="0" alt="pg13" src="http://blog.cgsutra.com/wp-content/uploads/2009/07/pg13-thumb.jpg" width="244" height="180" /></a>     <br />A square. A circle. Two fundamental shapes in geometry, two iconic shapes in computer graphics. And, the simple basis for the visual style—the shape language—of Disney/Pixar’s 10th animated feature, Up, one of the most sophisticated ever in terms of story, design, and technology. Directed by Pete Docter (Monsters, Inc.), co-directed by Bob Peterson, and written by Docter and Peterson, Up is an action-adventure, a comedy, a most unusual buddy film, a circle-of-life story, and Pixar’s first film in stereo 3D.</p>
<p><a href="http://www.cgw.com/Publications/CGW/2009/Volume-32-Issue-6-June-2009-/The-Shape-of-Animation.aspx">More Info</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/07/02/the-shape-of-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of the 12 Principles of Animation, Which Is the Most Valuable? How Do You Apply It on the Job?</title>
		<link>http://blog.cgsutra.com/2009/07/02/of-the-12-principles-of-animation-which-is-the-most-valuable-how-do-you-apply-it-on-the-job/</link>
		<comments>http://blog.cgsutra.com/2009/07/02/of-the-12-principles-of-animation-which-is-the-most-valuable-how-do-you-apply-it-on-the-job/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:28:14 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[CG Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/2009/07/02/of-the-12-principles-of-animation-which-is-the-most-valuable-how-do-you-apply-it-on-the-job/</guid>
		<description><![CDATA[The truth is that you can&#8217;t single out any one principle as &#34;the&#34; most important. In the past, I&#8217;ve said that animation is kind of like golf. Have you ever tried to golf? Well, I&#8217;m not much of a golfer, but I&#8217;ve learned enough to know that there are dozens of important things to remember [...]]]></description>
			<content:encoded><![CDATA[<p>The truth is that you can&#8217;t single out any one principle as &quot;the&quot; most important. In the past, I&#8217;ve said that animation is kind of like golf. Have you ever tried to golf? Well, I&#8217;m not much of a golfer, but I&#8217;ve learned enough to know that there are dozens of important things to remember during a golf swing, and eventually &#8212; after a LOT of practice &#8212; all of these different things become second nature, and they all tie into each other to create one thing &#8212; a good golf swing.   <br />You have to have your toes lined up just right, you have to have your shoulders angled just right, your hips need to be in a specific spot, and you have to swing the club up to a specific height/angle during the back swing. You have to be holding the club in a specific way, and bend your knee in a specific way, and shift your weight from one foot to another mid-swing in a specific way. You have to have one elbow bent just so, and pull with one arm while letting the other drag and steer, and you can&#8217;t take your eye off the ball, etc.    <br />But at the end of the day, all of those things are really just ONE thing, right? A golf swing.</p>
<p><a href="http://animationtipsandtricks.com/2009/06/of-12-principles-of-animation-which-is.html">More Info</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/07/02/of-the-12-principles-of-animation-which-is-the-most-valuable-how-do-you-apply-it-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super cool video stabilization technology</title>
		<link>http://blog.cgsutra.com/2009/07/02/super-cool-video-stabilization-technology/</link>
		<comments>http://blog.cgsutra.com/2009/07/02/super-cool-video-stabilization-technology/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:21:03 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[CG News]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/2009/07/02/super-cool-video-stabilization-technology/</guid>
		<description><![CDATA[Adobe researchers Hailin Jin and Aseem Agarwala*, collaborating with U.Wisconsin prof. Michael Gleicher &#38; Feng Liu, have unveiled their work on &#34;Content-Preserving Warps for 3D Video Stabilization.&#34; In other words, their tech can give your (and my) crappy hand-held footage the look of a Steadicam shot.
a technique that transforms a video from a hand-held video [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe researchers <a href="http://www.adobe.com/technology/people/sanjose/jin.html">Hailin Jin</a> and <a href="http://agarwala.org/">Aseem Agarwala</a>*, collaborating with U.Wisconsin prof. Michael Gleicher &amp; Feng Liu, have unveiled their work on &quot;Content-Preserving Warps for 3D Video Stabilization.&quot; In other words, their tech can give your (and my) crappy hand-held footage the look of a Steadicam shot.</p>
<p>a technique that transforms a video from a hand-held video camera so that it appears as if it were taken with a directed camera motion. Our method can adjust the video to appear as if it were taken from nearby viewpoints, allowing for 3D camera movements to be simulated. By aiming only for perceptual plausibility, rather than accurate reconstruction, we are able to develop algorithms that can effectively recreate dynamic scenes from a single source video. Our technique first recovers the original 3D camera motion and a sparse set of 3D, static scene points using an off-the-shelf structure-from-motion system. Then, a desired camera path is computed either automatically (e.g., by fitting a linear or quadratic path) or interactively. Finally, our technique performs a least-squares optimization that computes a spatially-varying warp from each input video frame into an output frame. The warp is computed to both follow the sparse displacements suggested by the recovered 3D structure, and avoid deforming the content in the video frame. Our experiments on stabilizing challenging videos of dynamic scenes demonstrate the effectiveness of our technique.</p>
<p><a href="http://pages.cs.wisc.edu/~fliu/project/3dstabilization/vidfinal.mp4">Video</a></p>
<p><a href="http://pages.cs.wisc.edu/~fliu/project/3dstab.htm">Learn More</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/07/02/super-cool-video-stabilization-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine new Fusion tutorials released on CGSutra</title>
		<link>http://blog.cgsutra.com/2009/04/10/nine-new-fusion-tutorials-released-on-cgsutra/</link>
		<comments>http://blog.cgsutra.com/2009/04/10/nine-new-fusion-tutorials-released-on-cgsutra/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:48:11 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[dve]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[mask]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/?p=601</guid>
		<description><![CDATA[QTF0031-Use crop tool to animate clouds.
QTF0032-Resize &#38; Scale Tool.
QTF0043-Mask Intro
QTF0044-Mask Paint Modes
QTF0045-Wand Mask Tool
QTF0046-Bitmap Mask
QTF0047-Letterbox Tool
QTF0048-Camera Shake Tool
QTF0049-DVE Tool
Watch
More coming Soon.

	Tags: dve, fusion, mask

	Related posts
	
	[VIDEO] How to create focal length effects in Fusion? (0)
	SIGGRAPH 2008: Eyeon details Generation editing, VFX and post production tool (0)
	eyeon Generation on World Tour (0)
	Fusion &#8211; Deep Pixel Category tools [...]]]></description>
			<content:encoded><![CDATA[<p>QTF0031-Use crop tool to animate clouds.<br />
QTF0032-Resize &amp; Scale Tool.<br />
QTF0043-Mask Intro<br />
QTF0044-Mask Paint Modes<br />
QTF0045-Wand Mask Tool<br />
QTF0046-Bitmap Mask<br />
QTF0047-Letterbox Tool<br />
QTF0048-Camera Shake Tool<br />
QTF0049-DVE Tool</p>
<p><a href="http://www.cgsutra.com/quicktuts/fusion.php">Watch</a></p>
<p>More coming Soon.</p>

	Tags: <a href="http://blog.cgsutra.com/tag/dve/" title="dve" rel="tag">dve</a>, <a href="http://blog.cgsutra.com/tag/fusion/" title="fusion" rel="tag">fusion</a>, <a href="http://blog.cgsutra.com/tag/mask/" title="mask" rel="tag">mask</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://blog.cgsutra.com/2008/11/11/video-learn-how-to-use-tracker-tool-in-eyeon-fusion/" title="[Video] Learn how to use tracker tool in eyeon Fusion? (November 11, 2008)">[Video] Learn how to use tracker tool in eyeon Fusion?</a> (0)</li>
	<li><a href="http://blog.cgsutra.com/2008/11/13/how-to-create-focal-length-effects-in-fusion/" title="[VIDEO] How to create focal length effects in Fusion? (November 13, 2008)">[VIDEO] How to create focal length effects in Fusion?</a> (0)</li>
	<li><a href="http://blog.cgsutra.com/2008/10/30/fusion-deep-pixel-category-tools/" title="Fusion &#8211; Deep Pixel Category tools (October 30, 2008)">Fusion &#8211; Deep Pixel Category tools</a> (0)</li>
	<li><a href="http://blog.cgsutra.com/2008/08/14/siggraph-2008-eyeon-details-generation-editing-vfx-and-post-production-tool/" title="SIGGRAPH 2008: Eyeon details Generation editing, VFX and post production tool (August 14, 2008)">SIGGRAPH 2008: Eyeon details Generation editing, VFX and post production tool</a> (0)</li>
	<li><a href="http://blog.cgsutra.com/2008/11/06/creating-interactive-highlights-custom-tools-in-fusion/" title="Creating Interactive Highlights &#038; Custom tools in Fusion (November 6, 2008)">Creating Interactive Highlights &#038; Custom tools in Fusion</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/04/10/nine-new-fusion-tutorials-released-on-cgsutra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frameflixx Inaugural Awards</title>
		<link>http://blog.cgsutra.com/2009/04/08/frameflixx-inaugural-awards/</link>
		<comments>http://blog.cgsutra.com/2009/04/08/frameflixx-inaugural-awards/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:05:41 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[CG News]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/?p=598</guid>
		<description><![CDATA[The ceremony had a total of 13 awards across 4 categories, plus the top three best films which were My India, My Pride (Frameboxx Kamla Nagar), Child‘s Play (Frameboxx Chandigarh), My Friend Nojo (Frameboxx South Ex). While My India My Pride was the universal favorite and received a standing ovation for its concept and execution, [...]]]></description>
			<content:encoded><![CDATA[<p>The ceremony had a total of 13 awards across 4 categories, plus the top three best films which were My India, My Pride (Frameboxx Kamla Nagar), Child‘s Play (Frameboxx Chandigarh), My Friend Nojo (Frameboxx South Ex). While My India My Pride was the universal favorite and received a standing ovation for its concept and execution, the AnimationXpress team favorites for 2nd and 3rd were Jab We Met Again and Stuk!</p>
<p><a href="http://www.cgsutra.com/forums/index.php/topic,222.0.html">More Info</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/04/08/frameflixx-inaugural-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Updates &#8211; Nishant Sedha</title>
		<link>http://blog.cgsutra.com/2009/03/05/gallery-updates-gurpreet-soni/</link>
		<comments>http://blog.cgsutra.com/2009/03/05/gallery-updates-gurpreet-soni/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:08:54 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/?p=595</guid>
		<description><![CDATA[
Get Inspired
No tags for this post.
	Related posts
	
	No related posts.
	

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.cgsutra.com/lightbox/gallery/g02.jpg" alt="" width="310" height="174" /></p>
<p><a href="http://www.cgsutra.com/lightbox/gallery01.php">Get Inspired</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/03/05/gallery-updates-gurpreet-soni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya &#8211; Velocity Pass /  Fusion &#8211; Velocity Vectors</title>
		<link>http://blog.cgsutra.com/2009/03/05/maya-velocity-pass-fusion-velocity-vectors/</link>
		<comments>http://blog.cgsutra.com/2009/03/05/maya-velocity-pass-fusion-velocity-vectors/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:06:23 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/?p=592</guid>
		<description><![CDATA[
We have released two new tutorials today, tut QTF0040 is about taking velocity pass in Maya and QTF0041 describes, how to use that pass to generate motion blur using velocity vector inside of Fusion.
Maya &#8211; Velocity Pass
Fusion &#8211; Velocity Vectors
No tags for this post.
	Related posts
	
	No related posts.
	

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.cgsutra.com/quicktuts/fusion/qtf0040_velocity_pass_maya/images/tutImage.jpg" alt="" width="180" height="108" /><img class="alignnone" src="http://www.cgsutra.com/quicktuts/fusion/qtf0041_rsmb/images/tutImage.jpg" alt="" width="180" height="108" /></p>
<p>We have released two new tutorials today, tut QTF0040 is about taking velocity pass in Maya and QTF0041 describes, how to use that pass to generate motion blur using velocity vector inside of Fusion.</p>
<p>Maya &#8211; <a href="http://www.cgsutra.com/quicktuts/fusion/qtf0040_velocity_pass_maya/qtf0040.php">Velocity Pass</a><br />
Fusion &#8211; <a href="http://www.cgsutra.com/quicktuts/fusion/qtf0041_rsmb/qtf0041.php">Velocity Vectors</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/03/05/maya-velocity-pass-fusion-velocity-vectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Importance of Eyelids in Animation?</title>
		<link>http://blog.cgsutra.com/2009/02/07/whats-the-importance-of-eyelids-in-animation/</link>
		<comments>http://blog.cgsutra.com/2009/02/07/whats-the-importance-of-eyelids-in-animation/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:02:04 +0000</pubDate>
		<dc:creator>_pADDy_</dc:creator>
				<category><![CDATA[CG Tips & Tricks]]></category>
		<category><![CDATA[Animation tips and tricks]]></category>

		<guid isPermaLink="false">http://blog.cgsutra.com/2009/02/07/whats-the-importance-of-eyelids-in-animation/</guid>
		<description><![CDATA[Yikes &#8211; the eyelids are a big subject! Here are some quick tips that come to mind:
1) The lids follow the eyes.
As the eyes look around, imagine that they are pulling the eyelids along for the ride &#8211; particularly the upper lids.
2) Overdone Lids = Muddy Animation!
Remember, don&#8217;t go too bananas with your character&#8217;s eyelids. [...]]]></description>
			<content:encoded><![CDATA[<p>Yikes &#8211; the eyelids are a big subject! Here are some quick tips that come to mind:</p>
<p>1) The lids follow the eyes.</p>
<p>As the eyes look around, imagine that they are pulling the eyelids along for the ride &#8211; particularly the upper lids.</p>
<p>2) Overdone Lids = Muddy Animation!</p>
<p>Remember, don&#8217;t go too bananas with your character&#8217;s eyelids. You want them to help strengthen the expressions and emotions, not distract from them. You&#8217;re generally better off keeping them subtle unless the eyes are bursting open into a comedic wide-eyed expression or something major like that.</p>
<p><a href="http://animationtipsandtricks.com/2009/02/whats-importance-of-eyelids-in.html">read full article</a></p>

	Tags: <a href="http://blog.cgsutra.com/tag/animation-tips-and-tricks/" title="Animation tips and tricks" rel="tag">Animation tips and tricks</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://blog.cgsutra.com/2009/02/07/whats-the-importance-of-eyelids-in-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
